Description
The About box indicates the version of the KM currently installed on your system.
Procedure
To open this dialog:
Right-click the Hardware Sentry KM main icon KM Commands About
This information is also available:
- From the PATROL Agent Config: /SENTRY/HARDWARE/currentVersion = "1.7.01".
- And, with full details, when you run the "%DUMP KM_LIST" macro in the SOW:
=== Loaded Knowledge Modules (Applications) ===========
# Name Version Static (# of consoles)
---------------------------------------------------------
1: ALL_COMPUTERS 1.1 yes (5)
2: NT 1.153 yes (5)
3: SEN_EMC_DISKGROUP 3.0 yes (5)
4: SEN_EMC_FCPORT 3.0 yes (5)
5: SEN_EMC_SMISPROVIDER_CONT 3.0 yes (5)
6: SEN_EMC_SMISPROVIDER 3.0 yes (5)
7: SEN_EMC_STORAGEPOOL 3.0 yes (5)
8: SEN_EMC_DISKGROUP_CONT 3.0 yes (5)
9: SEN_EMC_VOLUME_CONT 3.0 yes (5)
10: SEN_EMC_VOLUME 3.0 yes (5)
11: SEN_EMC_PHYSICALDISK_CONT 3.0 yes (5)
12: SEN_EMC_PHYSICALDISK 3.0 yes (5)
13: SEN_EMC_MAIN 3.0 yes (5)
14: SEN_EMC_CONTROLLER_CONT 3.0 yes (5)
15: SEN_EMC_CONTROLLER 3.0 yes (5)
16: SEN_EMC_ARRAY 3.0 yes (5)
17: MS_HW_VOLTAGE_CONT 1.701 yes (5)
18: MS_HW_VOLTAGE 1.701 yes (5)
19: MS_HW_TEMPERATURE_CONT 1.701 yes (5)
20: MS_HW_TEMPERATURE 1.701 yes (5)
21: MS_HW_TAPEDRIVE_CONT 1.701 yes (5)
22: MS_HW_TAPEDRIVE 1.701 yes (5)
23: MS_HW_ROBOTICS_CONT 1.701 yes (5)
24: MS_HW_ROBOTICS 1.701 yes (5)
25: MS_HW_POWERSUPPLY_CONT 1.701 yes (5)
26: MS_HW_POWERSUPPLY 1.701 yes (5)
27: MS_HW_OTHERDEVICE_CONT 1.701 yes (5)
28: MS_HW_OTHERDEVICE 1.701 yes (5)
29: MS_HW_PHYSICALDISK_CONT 1.701 yes (5)
30: MS_HW_PHYSICALDISK 1.701 yes (5)
31: MS_HW_NETWORK_CONT 1.701 yes (5)
32: MS_HW_NETWORK 1.701 yes (5)
33: MS_HW_MEMORY_CONT 1.701 yes (5)
34: MS_HW_MEMORY 1.701 yes (5)
35: MS_HW_MAIN 1.701 yes (5)
36: MS_HW_LOGICALDISK_CONT 1.701 yes (5)
37: MS_HW_LOGICALDISK 1.701 yes (5)
38: MS_HW_LUN_CONT 1.701 yes (5)
39: MS_HW_LUN 1.701 yes (5)
40: MS_HW_LED_CONT 1.701 yes (5)
41: MS_HW_LED 1.701 yes (5)
42: MS_HW_FAN_CONT 1.701 yes (5)
43: MS_HW_FAN 1.701 yes (5)
44: MS_HW_ENCLOSURE 1.701 yes (5)
45: MS_HW_DISK_ENCLOSURE 1.701 yes (5)
46: MS_HW_BLADE_CONT 1.701 yes (5)
47: MS_HW_BLADE 1.701 yes (5)
48: MS_HW_DISKCONTROLLER 1.701 yes (5)
49: MS_HW_CPUCORE_CONT 1.701 yes (5)
50: MS_HW_CPUCORE 1.701 yes (5)
51: MS_HW_CPU_CONT 1.701 yes (5)
52: MS_HW_CPU 1.701 yes (5)
53: MS_HW_CAPACITYREPORT 1.701 yes (5)
54: MS_HW_CONNECTOR_CONT 1.701 yes (5)
55: MS_HW_CONNECTOR 1.701 yes (5)
56: MS_HW_BATTERY_CONT 1.701 yes (5)
57: MS_HW_BATTERY 1.701 yes (5)
Related Topics
- Integrating the Sentry Software's KMs into BMC ProactiveNet Performance Management (BPPM)
- Monitoring Disk Space on UNC Mounted Drives using Monitoring Studio
- Monitoring Studio: Acknowledging Alerts Using Alert Action
- Monitoring Studio: File Monitoring on Dynamic Files
- Automatically Resetting the Value of a Parameter when a Threshold is Reached